Vehicles without recent photos

Russian Federation, Разные перевозчики

Time passedFleet numberReg. plateLast photoTotal photos
B 330 AH 178
K 621 PB 178
B 442 YO 78
A 734 CC 198
M 201 MO 10
O 242 OP 198
O 689 CC 47
B 023 KK 178
XM 134 77
019B 712 TB 47
M 702 EB 1781
15 yearsO 813 XE 3920.09.20081
12 yearsP 827 HA 33 10.07.20111
12 yearsET 093 5018.08.20111
11 yearsX 001 EX 9018.07.20122
11 yearsC 866 KA 2418.03.20131
10 yearsA 730 HM 1829.04.20131
6 yearsE 296 EX 6028.07.20171
6 yearsO 837 EB 3929.07.20171
6 yearsP 196 EX 6024.12.20171
5 yearsA 842 ET 76113.05.20181
5 years00971X 984 BB 76113.05.20181
5 years00972X 765 BB 76113.05.20181
5 yearsB 200 KY 17804.08.20182
5 yearsA 815 MB 3315.12.20181
4 yearsY 418 XC 17804.05.20191
4 yearsX 350 EY 6011.05.20191
4 yearsC 677 AE 17825.05.20191
4 yearsB 795 BK 13425.05.20191
4 years1704X 601 BP 17825.05.20192
4 yearsK 091 MX 3931.05.20192
4 yearsE 135 HO 7605.08.20191
4 yearsB 028 BM 17809.08.20191
4 yearsX 941 EK 79913.08.20191
4 years231C 834 EO 0719.08.20191
4 years233C 836 EO 0719.08.20191
4 years0011E 239 EC 0822.08.20191
4 years4227AO 116 3423.08.20191
4 years7529AP 191 3423.08.20191
4 years8093B 671 EE 13423.08.20191
4 years8100AH 759 3423.08.20191
4 yearsK 813 TO 19823.08.20192
4 yearsBB 057 6424.08.20191
4 yearsB 281 XE 19826.08.20191
4 yearsB 174 BC 17807.09.20191
4 yearsM 928 PY 1010.10.20192
4 yearsM 575 PT 1010.10.20192
4 yearsP 539 HC 79011.10.20191
4 yearsC 597 PB 17811.10.20191
4 yearsA 626 XM 70211.10.20191
4 yearsM 783 KO 1011.10.20192
4 yearsC 073 OO 5320.10.20191
4 years848B 161 YX 4708.11.20191
4 years867O 922 YC 4708.11.20191
4 yearsO 680 PC 4717.11.20191
4 yearsB 930 CB 4717.11.20191
4 yearsX 060 TE 17811.01.20202
4 yearsH 652 CM 17811.01.20203
4 years028B 873 TA 4720.03.20201
3 yearsA 026 TT 17822.04.20201
3 yearsA 915 EA 19822.04.20201
3 yearsA 164 HP 19822.04.20201
3 yearsB 363 YY 4722.04.20201
3 yearsB 869 BY 14702.05.20201
3 yearsE 691 CB 17808.05.20201
3 yearsC 898 MT 17808.05.20201
3 yearsB 620 PK 9808.05.20202
3 yearsB 765 BC 9808.05.20202
3 years336B 278 OE 19812.05.20201
3 yearsB 602 KY 17816.05.20201
3 yearsY 087 XA 17817.05.20201
3 years03075B 177 KO 17817.05.20201
3 yearsA 184 KT 19817.05.20202
3 yearsC 621 XX 17817.05.20202
3 yearsO 720 MP 9828.06.20201
3 years409B 409 KC 17828.06.20201
3 yearsA 084 AB 14730.06.20201
3 yearsK 579 EA 19830.06.20202
3 yearsAE 811 4704.07.20201
3 yearsAE 801 4704.07.20201
3 yearsX 697 OT 4704.07.20202
3 years950E 423 CB 5310.07.20201
3 years955AC 955 5310.07.20201
3 yearsE 906 HT 8215.07.20201
3 yearsK 090 BM 8215.07.20201
3 yearsK 510 HK 8215.07.20201
3 years40B 627 PT 8215.07.20201
3 yearsO 972 CX 4719.08.20201
3 yearsX 645 BA 17819.08.20201
3 yearsB 076 TP 19819.08.20201
3 yearsC 160 XY 15428.09.20201
3 yearsH 765 HK 15428.09.20201
3 yearsKO 094 5428.09.20201
3 yearsC 229 PE 15428.09.20201
3 yearsC 870 HK 12428.09.20201
3 yearsH 329 EM 15428.09.20201
3 yearsB 270 CH 4720.12.20201
3 yearsM 980 ME 1026.02.20211
3 yearsM 946 YY 1026.02.20211
3 yearsM 047 OX 1026.02.20212
3 yearsM 340 PP 1026.02.20213
3 yearsY 767 YT 17805.03.20212
3 yearsM 607 KX 1018.03.20211
3 yearsK 709 ME 1020.03.20211
3 yearsM 227 MO 1020.03.20212
2 yearsO 746 TB 4711.04.20211
2 yearsE 317 CA 19813.05.20211
2 yearsB 052 TH 19813.05.20211
2 yearsB 459 KE 17813.05.20211
2 yearsB 541 TM 17813.05.20212
2 yearsX 750 CC 17814.05.20212
2 yearsB 846 EB 14714.05.20212
2 yearsB 823 CK 17821.05.20211
2 yearsY 512 YE 17821.05.20211
2 yearsX 283 YM 17821.05.20211
2 yearsAK 288 6928.08.20211
2 yearsB 233 XP 19828.08.20211
2 yearsH 337 PC 17811.09.20211
2 yearsB 987 YX 17811.09.20211
2 yearsX 272 AK 17811.09.20212
2 yearsC 100 KA 7801.10.20211
2 yearsB 621 CX 17801.10.20211
2 yearsB 714 CE 7801.10.20211
2 yearsO 166 CH 4702.10.20211
2 yearsB 771 YE 17802.10.20211
2 yearsB 384 BX 9802.10.20211
2 yearsA 134 KY 14706.11.20211
2 yearsY 150 AP 17807.11.20211
2 yearsX 492 CK 10207.11.20211
2 yearsB 684 XT 19825.11.20211
2 years K 227 AT 19830.12.20211
2 years O 019 EA 19830.12.20211
2 yearsO 889 MY 19830.12.20211
2 yearsA 044 XH 19830.12.20211
2 years O 381 TP 777 30.12.20211
2 yearsP 615 AT 0531.12.20211
2 yearsC 285 BH 75022.01.20222
2 years6876A 596 EA 19813.02.20221
2 yearsK 519 EH 5312.03.20221
2 yearsB 646 EE 17826.03.20222
1 yearK 979 PA 17823.04.20221
1 yearX 555 EE 17828.04.20221
1 yearB 169 KT 17823.05.20221
1 yearB 376 XH 19823.05.20221
1 yearC 500 OK 17823.05.20221
1 yearY 341 BA 17825.05.20221
1 yearA 012 TM 17816.06.20221
1 yearE 595 OX 5316.06.20223
1 yearM 524 YO 1023.06.20222
1 yearAC 393 5310.07.20222
1 year38356P 454 HO 19816.07.20221
1 year6711P 389 HA 19829.07.20222
1 yearY 452 XX 17813.10.20221
1 yearP 975 XA 17816.10.20221
1 yearB 137 BH 17816.10.20221
1 yearO 146 HT 4716.10.20223
1 yearE 122 BK 8227.10.20221
1 yearA 336 EP 19830.10.20221
1 yearB 964 HK 13430.10.20221
1 yearP 204 KC 17812.11.20221
1 yearB 250 EM 19825.11.20221
1 yearX 778 TO 9803.12.20221
1 year B 172 BC 17809.01.20231
1 yearB 374 YT 19814.01.20231
1 yearB 422 XH 14725.01.20231
1 yearY 177 ET 17828.01.20231
1 yearB 279 OH 12604.03.20231
Useful pages · Blogs · Feedback · Editorial board · T&C's