Fleet number | Reg. plate | Carrier | Model | Chassis | Built | First registered | VIN | Body number | Additional info | |
---|---|---|---|---|---|---|---|---|---|---|
RJI 8605 | Bakers Dolphin | Plaxton Paramount II | Scania | 1987 | 11.1987 | YS4KT6X2B01811075 | 8712SBD2C654 | ???? | ||
240 | E252 LAE | National Express | Wessex National | |||||||
FBZ 8186 | Various carriers | Van Hool T8 Alizée | Volvo | 1994 | 03.1994 | YV31M2B11RA032393 | 31818 | C&C Travel (Evans & Stride) of Hythe, Hampshire | 03.2011 | |
L917 NWW | Export/Import/Dealers | Moseley of Wellington, Somerset | 06.2009 | |||||||
WIL 9816 | Various carriers | Williams of Camborne, Cornwall | 11.2005 | |||||||
L917 NWW | 07.2002 | |||||||||
Bakers Dolphin | Bakers Dolphin of Weston-super-Mare | 09.2000 | ||||||||
Export/Import/Dealers | Moseley of Wellington, Somerset | 03.2000 | ||||||||
B17 APT | Various carriers | Armchair of Brentford, Greater London | 04.1998 | |||||||
L917 NWW | 03.1997 | |||||||||
Wallace Arnold | Wallace Arnold of Leeds | |||||||||
1 | BF65 HUH | Bakers Dolphin | Mercedes-Benz Tourismo II 15 RHD | 09.2015 | 09.2015 | WEB63241523000520 | ||||
8 | BV58 MKG | Bakers Dolphin | Mercedes-Benz Tourismo II 15 RHD | Mercedes-Benz | 2009 | 02.2009 | WEB63203623000052 | Bakers Dolphin of Weston-super-Mare | 2011 | |
Various carriers | Swans of Chadderton, Greater Manchester | |||||||||
10 | JNZ 2310 | Bakers Dolphin | Van Hool T9 Alizée | Volvo | 2001 | 04.2001 | YV31MA6161A053264 | 33625 | Bakers Dolphin of Weston-super-Mare | 03.2007 |
Y228 NYA | ||||||||||
11 | BN08 HNU | Bakers Dolphin | Mercedes-Benz Tourismo II 15 RHD | Mercedes-Benz | 2008 | 06.2008 | WEB63203623000041 | Bakers Dolphin of Weston-super-Mare | 2013 | |
M109 | Anderson Travel | Anderson Travel of Bermondsey | ||||||||
12 | XJI 6332 | Bakers Dolphin | Mercedes-Benz Tourismo II 15 RHD | Mercedes-Benz | 06.2009 | 06.2009 | WEB63203623000072 | Bakers Dolphin of Weston-super-Mare | 2019 | |
BK09 LVB | Various carriers | Arvonia Coaches Ltd of Caernarfon | ||||||||
18 | NGZ 1246 | Bakers Dolphin | Mercedes-Benz Tourismo II 15 RHD | 03.2016 | 03.2016 | WEB63241523000569 | 2019 | |||
PBZ 1111 | Various carriers | Richmond of Lisburn (Trafalgar) | ||||||||
20 | BF67 WHS | Bakers Dolphin | Mercedes-Benz Tourismo II 15 RHD | 10.2017 | 10.2017 | WEB63241523000893 | ||||
22 | BF67 WLD | Bakers Dolphin | Mercedes-Benz Tourismo II M 16 RHD | Mercedes-Benz | 01.2018 | 01.2018 | WEB63247523001062 | Bakers Dolphin of Weston-super-Mare. | ||
23 | FRZ 1577 | Bakers Dolphin | Mercedes-Benz Tourismo II M 16 RHD | Mercedes-Benz | 2014 | 05.2014 | WEB63247523000287 | Bakers Dolphin of Weston-super-Mare | 2019 | |
PU14 HAM | Pulham's Coaches | Pulham of Bourton-on-the-Water | ||||||||
76 | FRZ 1576 | Bakers Dolphin | Caetano Optimo | 1995 | 11.1995 | TW043PB5009000355 | 551066 | Bakers Dolphin of Weston-super-Mare | 2013 | |
N18 LUE | Various carriers | Blue Iris of Nailsea | ||||||||
113 | 194 WHT | Bakers Dolphin | Irizar PB | Scania | 2008 | 05.2008 | YS2K6X20001859796 | 104608 | 2019 | |
BD08 GLD | ||||||||||
121 | UKZ 2932 | Bakers Dolphin | Van Hool T9 Alizée | Volvo | 03.2006 | 03.2006 | YV3R9F8246A110172 | 33995 | 2016 | |
RB06 JSB | Various carriers | Webberbus, Bridgewater | ||||||||
124 | 791 WHT | Bakers Dolphin | OC510 Tourino | Mercedes-Benz | 2006 | 06.2006 | WEB44420323000023 | F063051012 | 2013 | |
BU06 CUA | Various carriers | RB Travel (Bull) of Kettering | 2009 | |||||||
Ellison of St. Helens |