Fleet number | Reg. plate | Carrier | Model | Chassis | Built | First registered | Withdrawn | VIN | Body number | Additional info | |
---|---|---|---|---|---|---|---|---|---|---|---|
YN06 NYZ | Various carriers | Irizar Century III | Scania | 2006 | 05.2006 | YS2K4X20001853956 | 130227 | Bluebird Coaches (Warren/Majestic) of Neath, West Glamorgan | 07.2011 | ||
BM Coaches of Hayes, Greater London | 03.2010 | ||||||||||
Golden Tours | Golden Tours of Victoria, London | ||||||||||
YN06 NYY | Various carriers | Irizar Century III | Scania | 2006 | 05.2006 | YS2K4X20001853943 | 130212 | Williams Coaches of Brecon | 2019 | ||
Coombs Travel | Coombs Travel of Weston-super-Mare | 03.2011 | |||||||||
Various carriers | BM Coaches of Hayes, Greater London | 03.2010 | |||||||||
Golden Tours | Golden Tours of Victoria, London | ||||||||||
YR02 ZZV | Various carriers | Irizar Century II | Scania | 2002 | 03.2002 | YS4K4X20001841746 | 95036 | Alexcars of Cirencester | 2008 | ||
Golden Tours | |||||||||||
17 | BT13 YWH | Golden Tours | VDL Jonckheere JHV | Volvo | 2013 | 08.2013 | YV3T2S925DA161226 | 37124 | |||
18 | BV17 CJF | Golden Tours | VDL Jonckheere JHV | Volvo | 2017 | 04.2017 | YV3T2U824HA182748 | 37681 | |||
19 | BV17 CJJ | Golden Tours | VDL Jonckheere JHV | Volvo | 2017 | 04.2017 | YV3T2U826HA182749 | 37682 | |||
20 | BV17 CJO | Golden Tours | VDL Jonckheere JHV | Volvo | 2017 | 04.2017 | YV3T2U824HA182751 | 37683 | |||
28 | LF19 FYJ | Golden Tours | MCV eVoTor | Volvo | 2019 | 05.2019 | YV3T2U824KA192946 | NB927 | |||
105 | BF62 UYN | Golden Tours | MCV DD | Volvo | 2012 | 12.2012 | YV3S4R226CA154776 | NB526 | |||
106 | BF62 UYP | Golden Tours | MCV DD | Volvo | 2013 | 12.2013 | YV3S4R228CA154777 | NB527 | |||
BV13 ZDC | Various carriers | MCV DD | Volvo | 2013 | 04.2013 | YV3S4R227DA159938 | NB546 | Maghull Coaches, Liverpool | 2020 | ||
109 | Golden Tours | ||||||||||
112 | BV13 ZDF | Golden Tours | MCV DD | Volvo | 2013 | 06.2013 | YV3S4R227DA160619 | NB549 | |||
113 | BV13 ZDG | Golden Tours | MCV DD | Volvo | 06.2013 | 06.2013 | YV3S4R223DA160620 | NB550 | |||
119 | BU14 EHO | Golden Tours | MCV DD | Volvo | 2014 | 03.2014 | YV3S4R223EA163924 | NB565 | |||
120 | BU14 EHP | Golden Tours | MCV DD | Volvo | 2014 | 03.2014 | YV3S4R227EA164123 | NB567 | |||
121 | BU14 EHR | Golden Tours | MCV DD | Volvo | 2014 | 03.2014 | YV3S4R229EA164124 | NB568 | |||
123 | BU14 EHT | Golden Tours | MCV DD | Volvo | 2014 | 03.2014 | YV3S4R227EA164154 | NB570 | |||
124 | BU14 EHV | Golden Tours | MCV DD | Volvo | 2014 | 03.2014 | YV3S4R229EA164155 | NB571 | |||
125 | BD16 YEB | Golden Tours | MCV EvoSeti | Volvo | 2016 | 06.2016 | YV3T9U220GA176688 | NB637 | |||
126 | BD16 YEC | Golden Tours | MCV EvoSeti | Volvo | 2016 | 05.2016 | YV3T9U222GA176689 | NB638 | |||
127 | BD16 YEE | Golden Tours | MCV EvoSeti | Volvo | 2016 | 05.2016 | YV3T9U229GA176690 | NB639 | |||
128 | BD16 YEF | Golden Tours | MCV EvoSeti | Volvo | 2016 | 06.2016 | YV3T9U220GA176691 | NB650 | |||
129 | BD16 YEG | Golden Tours | MCV EvoSeti | Volvo | 2016 | 05.2016 | YV3T9U222GA176613 | NB647 | |||
130 | BD16 YEJ | Golden Tours | MCV EvoSeti | Volvo | 2016 | 05.2016 | YV3T9U224GA176614 | NB648 | |||
131 | BD16 YEK | Golden Tours | MCV EvoSeti | Volvo | 2016 | 06.2016 | YV3T9U226GA176615 | NB649 | |||
132 | BD16 YEL | Golden Tours | MCV EvoSeti | Volvo | 2016 | 05.2016 | YV3T9U228GA176616 | NB640 | |||
133 | BD16 YEU | Golden Tours | MCV EvoSeti | Volvo | 05.2016 | 05.2016 | YV3T9U22XGA176617 | NB651 | |||
134 | BD16 YEV | Golden Tours | MCV EvoSeti | Volvo | 2016 | 05.2016 | YV3T9U221GA176618 | NB652 | |||
135 | BD16 YEX | Golden Tours | MCV EvoSeti | Volvo | 2016 | 05.2016 | YV3T9U223GA176619 | NB653 | |||
137 | BD16 YFA | Golden Tours | MCV EvoSeti | Volvo | 2016 | 06.2016 | YV3T9U228GA176647 | NB655 | |||
141 | BD16 YFF | Golden Tours | MCV EvoSeti | Volvo | 2016 | 06.2016 | YV3T9U22XGA176701 | NB643 | |||
V158 MEV | Various carriers | Alexander ALX400 | Dennis Trident | 1999 | 12.1999 | SFD311BR1XGX20727 | 9915/60 | Catch 22 Bus (Sightseeing Manchester) | 2016 | ||
158 | Golden Tours | 2011 | |||||||||
17158 | Stagecoach | Stagecoach London | 2002 | ||||||||
TA158 | |||||||||||
163 | V163 MEV | Golden Tours | Alexander ALX400 | Dennis Trident | 1999 | 12.1999 | 2016 | SFD311BR1XGX20735 | 9915/65 | 2011 | |
17163 | Stagecoach | Stagecoach London | 2002 | ||||||||
TA163 | |||||||||||
201 | BD16 YFK | Golden Tours | Wright Gemini 3 | Volvo | 06.2016 | 06.2016 | YV3T9U222GA177762 | AN221 | |||
V362 OWC | Various carriers | Alexander ALX400 | Dennis Trident | 1999 | 12.1999 | SFD311BR1XGX20603 | 9922/7 | Catch 22 Bus (Sightseeing Manchester) | 2016 | ||
362 | Golden Tours | 2011 | |||||||||
17187 | Stagecoach | Stagecoach London | 2002 | ||||||||
TA187 | |||||||||||
474 | V474 KJN | Golden Tours | Alexander ALX400 | Dennis Trident | 1999 | 11.1999 | SFD311BR1XGX20588 | 9915/2 | 2012 | ||
17100 | Stagecoach | Stagecoach London | 2007 | ||||||||
WLT 491 | 2002 | ||||||||||
TA100 | 2000 | ||||||||||
V474 KJN |