Fleet list

Passazhiravtotrans
Russian Federation
Санкт-Петербург
Fleet numberReg. plateBuiltFirst registeredWithdrawnVINBody numberAdditional info
1265B 390 AK 178201010.2010X1F5299CNAVC00203203Автобусный парк №1
11.2018
7335Автобусный парк №7
2180B 244 XP 98201005.2010X1F5299CNAVC00125125Автобусный парк №2
2185B 797 XX 98201006.2010X1F5299CNAVC00152152Автобусный парк №2
2187B 204 AC 178201011.2010X1F5299CNAVC00218218Автобусный парк №2
2286B 192 BE 178201012.201012.2022X1F5299CNAVC00267267Автобусный парк №2
2287B 380 BB 178201012.2010X1F5299CNAVC00275275Автобусный парк №2
2383B 772 XB 98201006.201012.2020X1F5299CNAVC00147147Автобусный парк №2
2483B 328 MX 178201205.2012X1F52994CCV00002929Автобусный парк №2
2484B 930 BB 178201207.2012X1F52994PCVB0006161Автобусный парк №2
2654B 390 HO 178201210.2012X1F52994PCVB00108108Автобусный парк №2
2678B 980 AH 178201009.2010X1F5299CNAVC00177177Автобусный парк №2
2688B 791 XX 98201006.2010X1F5299CNAVC00145145Автобусный парк №2
2691B 330 MX 178201205.201212.2020X1F52994CCV00003131Автобусный парк №2
2692B 965 AO 178201009.2010X1F5299CNAVC00188188Автобусный парк №2
2693B 964 AO 178201009.2010X1F5299CNAVC00189189Автобусный парк №2
2694B 329 MX 178201205.2012X1F52994CCV00003030Автобусный парк №2
2697B 203 AC 178201011.2010X1F5299CNAVC00221221Автобусный парк №2
5441BE 869 78201005.201011.2022X1F5299CNAVC00124124Автобусный парк №5
6208A 625 OP 198201011.2010X1F5299CNAVC00224224Автобусный парк №6
07.2018
BE 828 78
6286B 598 KT 178201204.201212.2022X1F52994CCV00002020Автобусный парк №6
7242B 392 AK 178201010.2010X1F5299CNAVC00204204Автобусный парк №7
7691K 019 KE 198201902.2020X1F529900K1001768
7834B 385 AK 178201010.2010X1F5299CNAVC00201201Автобусный парк №7
03.2019
7137
Show photos / Hide photos
Vehicle transfers:  show · hide
Model list
Useful pages · Blogs · Feedback · Editorial board · T&C's