Fleet list

operating
Fleet numberReg. plateCarrierBuiltFirst registeredVINBody numberAdditional info
K 755 OH 198Passazhiravtotrans12.200812.2008XTY62132080000114114Учебный комбинат
06.2021
2605BB 997 78Автобусный парк №2
2104BB 983 78Passazhiravtotrans12.200812.2008XTY62132080000129129Автобусный парк №2
2112B 962 XT 98Passazhiravtotrans201007.2010XTY621320A0000319319Автобусный парк №2
2113B 973 XT 98Passazhiravtotrans201007.2010XTY621320A0000330330Автобусный парк №2
2117B 370 HO 178Passazhiravtotrans201007.2010XTY621320A0000391391Автобусный парк №2
09.2012
B 950 AB 178
2208B 236 XP 98Passazhiravtotrans201005.2010XTY621320A0000291291Автобусный парк №2
2212BE 793 78Passazhiravtotrans201007.2010XTY621320A0000357357Автобусный парк №2
2213B 465 XA 98Passazhiravtotrans201005.2010XTY621320A0000299299Автобусный парк №2
2214B 466 XA 98Passazhiravtotrans201005.2010XTY621320A0000262262Автобусный парк №2
2218B 570 XY 98Passazhiravtotrans201007.2010XTY621320A0000353353Автобусный парк №2
2229B 045 HP 178Passazhiravtotrans201210.2012XTY621320C0000947947Автобусный парк №2
2303BE 790 78Passazhiravtotrans201007.2010XTY621320A0000345345Автобусный парк №2
2309B 233 XP 98Passazhiravtotrans201005.2010XTY621320A0000289289Автобусный парк №2
2312X 581 PO 178Passazhiravtotrans201007.2010XTY621320A0000352352Автобусный парк №2
11.2017
BE 799 78
2313B 468 XA 98Passazhiravtotrans201005.2010XTY621320A0000292292Автобусный парк №2
2319BE 797 78Passazhiravtotrans201007.2010XTY621320A0000358358Автобусный парк №2
2321B 551 XY 98Passazhiravtotrans201007.2010XTY621320A0000356356Автобусный парк №2
2324B 041 HP 178Passazhiravtotrans201210.2012XTY621320C0000945945Автобусный парк №2
2329B 856 HT 178Passazhiravtotrans201210.2012XTY621320C0000941941Автобусный парк №2
2409A 524 BT 198Passazhiravtotrans201007.2010XTY621320A0000343343Автобусный парк №2
03.2018
BE 789 78
2421B 854 HT 178Passazhiravtotrans201210.2012XTY621320C0000939939Автобусный парк №2
2604B 590 AP 198Passazhiravtotrans200811.2008XTY62132080000135135Автобусный парк №2
11.2018
BB 993 78
2610A 520 BT 198Passazhiravtotrans201007.2010XTY621320A0000337337Автобусный парк №2
04.2018
BE 788 78
2614B 032 AH 178Passazhiravtotrans201008.2010XTY621320A0000436436Автобусный парк №2
7151B 377 HT 178Passazhiravtotrans201210.2012XTY621320C0000936936Автобусный парк №7
7369B 028 XP 98Passazhiravtotrans201004.2010XTY621320A0000277277Автобусный парк №7
7829B 032 XP 98Passazhiravtotrans201005.2010XTY621320A0000284284Автобусный парк №7
03.2019
7274
Show photos / Hide photos
Vehicle transfers:  show · hide
Model list
Useful pages · Blogs · Feedback · Editorial board · T&C's