| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| United Kingdom | Clegg & Brooking | KRZ 7623 | 11.2016 | Noge Catalan | Clegg & Brooking of Middle Wallop | |
| DM57 GSM | 08.2010 | |||||
| Maynes Coaches | Maynes of Buckie |
| Reg. plate: | KRZ 7623 |
| Country: | United Kingdom ![]() |
| Carrier: | Clegg & Brooking |
| Make: | Noge |
| Model: | Noge Catalan |
| Chassis: | MAN |
| Current condition: | operating |
| Body number: | N-6448 |
| VIN: | WMAR33ZZ56C006839 |
| Built: | 15.11.2005 |
| Initial registration: | 09.2007 |
| Note: | Clegg & Brooking of Middle Wallop |
| MAN Vehicle number: R330298 Chassis: MAN 18.360 HOCL/R E3 | |
| Reg. plate: | KRZ 7623 |
| Reg. plate: | DM57 GSM |
![]() | United Kingdom, Noge Catalan № DM57 GSM19 June 2016 Author: John M. 0 +2 244 |
| Carrier: | Clegg & Brooking |
| Note: | Clegg & Brooking of Middle Wallop |
| Carrier: | Maynes Coaches |
| Note: | Maynes of Buckie |