| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| United Kingdom | Taf Valley Coaches / Bysiau Cwm Taf | E16 TAF | 2016 | Plaxton Panther 2 | Taf Valley Coaches / Bysiau Cwm Tâf of Whitland, Carmarthenshire | |
| Logans | YN13 GXE | Logan of Dunloy, Co. Antrim, Northern Ireland |
| Reg. plate: | E16 TAF |
| Country: | United Kingdom ![]() |
| Carrier: | Taf Valley Coaches / Bysiau Cwm Taf |
| Make: | Plaxton |
| Model: | Plaxton Panther 2 |
| Chassis: | Volvo |
| Current condition: | operating |
| Body number: | CP37/05 |
| VIN: | YV3S5P727DA160548 |
| Built: | 2013 |
| Initial registration: | 05.2013 |
| Note: | Taf Valley Coaches / Bysiau Cwm Tâf of Whitland, Carmarthenshire |
| Owned and operated by Taf Valley Coaches on contract to Edwards 2013-2015: CIE Tours livery | |
![]() | United Kingdom, Plaxton Panther 2 № E16 TAF27 July 2016 Author: John M. 0 +1 310 |
| Reg. plate: | E16 TAF |
| Carrier: | Taf Valley Coaches / Bysiau Cwm Taf |
| Note: | Taf Valley Coaches / Bysiau Cwm Tâf of Whitland, Carmarthenshire |
| Reg. plate: | YN13 GXE |
| Carrier: | Logans |
| Note: | Logan of Dunloy, Co. Antrim, Northern Ireland |