| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| United Kingdom | Nash's Coaches | NUI 6161 | 06.2004 | Setra | Nash's Coaches of Birmingham | |
| P212 RUU | 02.2001 | |||||
| Various carriers | 04.2000 | West Kingsdown Coaches, Kent | ||||
| Pullmanor | Pullmanor (Redwing) of Camberwell, London |
| Reg. plate: | NUI 6161 |
| Country: | United Kingdom ![]() |
| Carrier: | Nash's Coaches |
| Make: | Setra |
| Current condition: | operating |
| VIN: | WKK13400001015061 |
| Built: | 1997 |
| Initial registration: | 02.1997 |
| Note: | Nash's Coaches of Birmingham |
| Setra S250 | |
![]() | United Kingdom, Setra № NUI 616117 March 2016 Author: John M. 0 +1 215 |
| Reg. plate: | NUI 6161 |
| Reg. plate: | P212 RUU |
| Carrier: | Nash's Coaches |
| Note: | Nash's Coaches of Birmingham |
| Carrier: | Various carriers |
| Note: | West Kingsdown Coaches, Kent |
| Carrier: | Various carriers |
| Note: | West Kingsdown Coaches, Kent |
| Carrier: | Pullmanor |
| Note: | Pullmanor (Redwing) of Camberwell, London |