| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| United Kingdom | Barry's Coaches | LUI 4653 | 2017 | Plaxton | Barry's Coaches of Weymouth | |
| T310 AHY | 2016 | |||||
| First Bus | 20460 | 2013 | First Bristol (West of England) | |||
| National Express |
| Reg. plate: | LUI 4653 |
| Country: | United Kingdom ![]() |
| Carrier: | Barry's Coaches |
| Make: | Plaxton |
| Chassis: | Volvo |
| Current condition: | operating |
| Body number: | 9912VUP0844 |
| VIN: | YV31MA612XC061259 |
| Built: | 1999 |
| Initial registration: | 07.1999 |
| Note: | Barry's Coaches of Weymouth |
| Plaxton Expressliner | |
| Reg. plate: | LUI 4653 |
| Reg. plate: | T310 AHY |
![]() | United Kingdom, Plaxton № T310 AHY16 July 2016 Author: John M. 0 +1 228 |
| Carrier: | Barry's Coaches |
| Note: | Barry's Coaches of Weymouth |
| Fleet number: | 20460 |
| Carrier: | First Bus |
| Note: | First Bristol (West of England) |
| Carrier: | First Bus |
| Carrier: | National Express |