| Country | Carrier | Fleet number | Reg. plate | Date | Model |
|---|---|---|---|---|---|
| Latvia | Daugavpils autobusu parks | 101 | AR-9599 | 06.2004 | Ikarus 260 |
| 271 | 01.1994 | ||||
| 5584 ЛTP | 1992 | ||||
| 2712 |
| Reg. plate: | AR-9599 |
| Country: | Latvia ![]() |
| Carrier: | Daugavpils autobusu parks |
| Make: | Ikarus |
| Model: | Ikarus 260 |
| Current condition: | withdrawn |
| Body number: | 1091 |
| Built: | 1988 |
| Initial registration: | 1988 |
| Withdrawn: | 09.2007 |
| Ikarus 260.27 | |
| Fleet number: | 101 |
| Fleet number: | 271 |
![]() | Author: Mike Glikin http://ymtram.mashke.org/latvia/daugavpils/photos/daugavpils61011mg.jpg 20 May 2004 Sent by Gundars 0 +4 341 |
| Reg. plate: | AR-9599 |
| Reg. plate: | 5584 ЛTP |
| Fleet number: | 271 |
| Fleet number: | 2712 |