| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| United Kingdom | Various carriers | GU52 HBP | 2014 | Caetano Optimo | C&C Travel, Hythe, Hampshire | |
| Solent Coaches | 5505 ML | 2012 | Solent Coaches | |||
| Dealers & Trade | GU52 HBP | Toyota, Redhill |
| Reg. plate: | GU52 HBP |
| Country: | United Kingdom ![]() |
| Carrier: | Various carriers |
| Make: | Salvador Caetano |
| Model: | Caetano Optimo |
| Current condition: | operating |
| Body number: | F023071002 |
| VIN: | TW1FG518905500047 |
| Built: | 2002 |
| Initial registration: | 10.2002 |
| Note: | C&C Travel, Hythe, Hampshire |
| Chassis... Toyota | |
![]() | United Kingdom, Caetano Optimo № GU52 HBP15 July 2018 Author: John M. 0 +2 254 |
| Reg. plate: | GU52 HBP |
| Carrier: | Various carriers |
| Note: | C&C Travel, Hythe, Hampshire |
| Reg. plate: | 5505 ML |
| Carrier: | Solent Coaches |
| Note: | Solent Coaches |
| Reg. plate: | 5505 ML |
| Carrier: | Solent Coaches |
| Note: | Solent Coaches |
| Reg. plate: | GU52 HBP |
| Carrier: | Dealers & Trade |
| Note: | Toyota, Redhill |