| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Estonia | Flixbus Estonia | 960 LFL | 12.2019 | Volvo 9700 | Estonian Līnes OU | |
| Sweden | Various carriers | NMN 42U | 01.2019 | Volvo Bussar AB | ||
| Lithuania | Ollex, UAB “Olego transportas” | KEO 528 |
| Reg. plate: | 960 LFL |
| Country: | Estonia ![]() |
| Carrier: | Flixbus Estonia |
| Make: | Volvo |
| Model: | Volvo 9700 |
| Current condition: | non operating |
| VIN: | YV3T2U826J1189397 |
| Built: | 2018 |
| Initial registration: | 01.2018 |
| Note: | Estonian Līnes OU |
| Volvo 9700H UG | |
| Reg. plate: | 960 LFL |
| Country: | Estonia ![]() |
| Carrier: | Flixbus Estonia |
| Note: | Estonian Līnes OU |
| Reg. plate: | NMN 42U |
| Country: | Sweden ![]() |
| Carrier: | Various carriers |
| Note: | Volvo Bussar AB |
| Reg. plate: | NMN 42U |
| Country: | Sweden ![]() |
| Carrier: | Various carriers |
| Note: | Volvo Bussar AB |
| Reg. plate: | KEO 528 |
| Country: | Lithuania ![]() |
| Carrier: | Ollex, UAB “Olego transportas” |