| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Estonia | Various carriers | 031 BFV | 09.2022 | Crossway | Viljandi Kutseõppekeskus | |
| GoBus AS | 01.2020 | GoBus AS (Kiviõli osakond) | ||||
| Various carriers | Lüganuse HVM OÜ (+ Askälä Grupp OÜ) |
| Reg. plate: | 031 BFV |
| Country: | Estonia ![]() |
| Carrier: | Various carriers |
| Make: | Irisbus / Iveco |
| Model: | Crossway |
| Current condition: | operating |
| Body number: | 13137 |
| VIN: | VNESFR1600M013137 |
| Built: | 2012 |
| Initial registration: | 02.2012 |
| Note: | Viljandi Kutseõppekeskus |
| Irisbus Crossway 12M | |
| Carrier: | Various carriers |
| Note: | Viljandi Kutseõppekeskus |
| Carrier: | GoBus AS |
| Note: | GoBus AS (Kiviõli osakond) |
![]() | 30 September 2022 Author: Bremze 0 +2 224 |
![]() | Viljandi Kutseõppekeskus 30 September 2022 Author: Bremze 0 +1 272 |
![]() | Viljandi Kutseõppekeskus 29 September 2022 Author: Bremze 0 +3 245 |
| Carrier: | GoBus AS |
| Note: | GoBus AS (Kiviõli osakond) |
| Carrier: | Various carriers |
| Note: | Lüganuse HVM OÜ (+ Askälä Grupp OÜ) |