| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| United Kingdom | Bakers Coaches | VB07 MTB | 03.2018 | Plaxton Panther | Bakers Moreton-in-Marsh | |
| YN07 DVB | 02.2018 | |||||
| Holmeswood Coaches | 09.2016 | Holmeswood, Lancashire | ||||
| Majestic Travel (Horton) | 11.2012 | Majestic Travel (Horton) Shareshill, Staffordshire. | ||||
| Various carriers | OLG 7 | 08.2011 | Meredith, Malpas, Cheshire | |||
| YN07 DVB | 03.2011 | |||||
| Procters, Leeming Bar, North Yorkshire. |
| Reg. plate: | VB07 MTB |
| Country: | United Kingdom ![]() |
| Carrier: | Bakers Coaches |
| Make: | Plaxton |
| Model: | Plaxton Panther |
| Chassis: | Iveco |
| Current condition: | operating |
| Body number: | 0612EBL6732 |
| VIN: | ZGA7B2N000E003019 |
| Built: | 2007 |
| Initial registration: | 03.2007 |
| Note: | Bakers Moreton-in-Marsh |
| Irisbus Eurorider | |
| Reg. plate: | VB07 MTB |
| Reg. plate: | YN07 DVB |
| Carrier: | Bakers Coaches |
| Note: | Bakers Moreton-in-Marsh |
| Carrier: | Holmeswood Coaches |
| Note: | Holmeswood, Lancashire |
| Carrier: | Holmeswood Coaches |
| Note: | Holmeswood, Lancashire |
| Carrier: | Majestic Travel (Horton) |
| Note: | Majestic Travel (Horton) Shareshill, Staffordshire. |
| Reg. plate: | YN07 DVB |
| Carrier: | Majestic Travel (Horton) |
| Note: | Majestic Travel (Horton) Shareshill, Staffordshire. |
| Reg. plate: | OLG 7 |
| Carrier: | Various carriers |
| Note: | Meredith, Malpas, Cheshire |
| Reg. plate: | OLG 7 |
| Reg. plate: | YN07 DVB |
| Note: | Meredith, Malpas, Cheshire |
| Note: | Procters, Leeming Bar, North Yorkshire. |