| Country | Carrier | Fleet number | Reg. plate | Model | Note |
|---|---|---|---|---|---|
| Moldova | Various Carriers | RCS 502 | MAN 893 ÜL2** | PASTRANS M.T. S.R.L. | |
| BL CG 835 | ÎI Cernov-TVIC, Развозка завода Dräxlmaier | ||||
| Germany | Various Carriers | ??? |
| Reg. plate: | RCS 502 |
| Country: | Moldova ![]() |
| Carrier: | Various Carriers |
| Make: | MAN |
| Model: | MAN 893 ÜL2** |
| Chassis: | MAN |
| Current condition: | operating |
| Body number: | 8930425 |
| VIN: | WMA8930425B010304 |
| Built: | 31.07.1992 |
| Initial registration: | 01.08.1992 |
| Note: | PASTRANS M.T. S.R.L. |
| MAN 893 ÜL292 | |
| Reg. plate: | RCS 502 |
| Note: | PASTRANS M.T. S.R.L. |
| Reg. plate: | BL CG 835 |
| Note: | ÎI Cernov-TVIC, Развозка завода Dräxlmaier |
| Reg. plate: | BL CG 835 |
| Country: | Moldova ![]() |
| Carrier: | Various Carriers |
| Note: | ÎI Cernov-TVIC, Развозка завода Dräxlmaier |
| Reg. plate: | ??? |
| Country: | Germany ![]() |
| Carrier: | Various Carriers |