| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| United Kingdom | Go Ahead | 710 | AU13 FBJ | 10.2016 | Caetano EcoCity | Go Ahead - Plymouth Citybus |
| 110 | Go Ahead - Anglian Bus |
| Reg. plate: | AU13 FBJ |
| Country: | United Kingdom ![]() |
| Carrier: | Go Ahead |
| Make: | Salvador Caetano |
| Model: | Caetano EcoCity |
| Chassis: | MAN |
| Current condition: | operating |
| Body number: | F123173037 |
| VIN: | WMAA69ZZ5DC017697 |
| Built: | 05.09.2012 |
| Initial registration: | 01.03.2013 |
| Note: | Go Ahead - Plymouth Citybus |
| MAN vehicle number: A693085 Chassis: MAN 182.72 HOCL-NL/CNG | |
![]() | United Kingdom, Caetano EcoCity № 71019 September 2019 Author: John M. 0 +1 452 |
| Fleet number: | 710 |
| Note: | Go Ahead - Plymouth Citybus |
| Fleet number: | 110 |
| Note: | Go Ahead - Anglian Bus |