| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Lithuania | Various carriers | HBL 550 | 11.2018 | Temsa Safari | UAB "Maudra", Utena | |
03.2014 | UAB Busita, Gargždai | |||||
| Norway | Various carriers | DK 55114 |
| Reg. plate: | HBL 550 |
| Country: | Lithuania ![]() |
| Carrier: | Various carriers |
| Make: | Temsa |
| Model: | Temsa Safari |
| Chassis: | Mercedes-Benz |
| Current condition: | operating |
| VIN: | WEB63415011000057 |
| Built: | 04.2002 |
| Initial registration: | 04.2002 |
| Note: | UAB "Maudra", Utena |
| 2002-2003: BOS Lørenskog 2003-2007: Rogaland Taxi Stavanger 2007-2013: Haugaland Taxi AS, Haugesund | |
| Note: | UAB "Maudra", Utena |
| Note: | UAB Busita, Gargždai |
| Reg. plate: | HBL 550 |
| Country: | Lithuania ![]() |
| Carrier: | Various carriers |
| Note: | UAB Busita, Gargždai |
| Reg. plate: | DK 55114 |
| Country: | Norway ![]() |
| Carrier: | Various carriers |