| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Ukraine | Various private persons | AA 9805 MC | 03.2017 | Heuliez GX CNG | ||
| Various Carriers | BI 2682 AA | 2010 | ТОВ "Черкаситранс" | |||
| France | Various carriers | 316 | 316 AAL 06 | Ligne d'Azur |
| Reg. plate: | AA 9805 MC |
| Country: | Ukraine ![]() |
| Carrier: | Various private persons |
| Make: | Оther makes and models |
| Make: | Heuliez Bus |
| Model: | Heuliez GX CNG |
| Chassis: | Volvo |
| Current condition: | location and condition unknown (с 02.2018) |
| VIN: | YV3R5C319WA001361 |
| Built: | 07.1998 |
| Initial registration: | 07.1998 |
| GX217 CNG. | |
| Reg. plate: | AA 9805 MC |
| Carrier: | Various private persons |
| Reg. plate: | BI 2682 AA |
| Carrier: | Various Carriers |
| Note: | ТОВ "Черкаситранс" |
![]() | Ukraine, Heuliez GX CNG № BI 2682 AA05 May 2011 Author: Володимир Криницький 3 +6 453 |
| Reg. plate: | BI 2682 AA |
| Country: | Ukraine ![]() |
| Carrier: | Various Carriers |
| Note: | ТОВ "Черкаситранс" |
| Fleet number: | 316 |
| Reg. plate: | 316 AAL 06 |
| Country: | France ![]() |
| Carrier: | Various carriers |
| Note: | Ligne d'Azur |