| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Lithuania | Various carriers | NHT 572 | 01.2025 | Viseon C13 | Antano Liulaičio įmonė | |
| Latvia | Dealers & Trade | QB4078 | 2024 | |||
| Local and regional authorities | JB-1459 | Ventspils pašvaldība |
| Reg. plate: | NHT 572 |
| Country: | Lithuania ![]() |
| Carrier: | Various carriers |
| Make: | Viseon |
| Model: | Viseon C13 |
| Chassis: | MAN |
| Current condition: | operating |
| Body number: | V0520029 |
| VIN: | WVPV052Z3CP000029 |
| Built: | 05.12.2011 |
| Initial registration: | 03.09.2012 |
| Note: | Antano Liulaičio įmonė |
| ~20.01.2018. red and black stripes added | |
| Reg. plate: | NHT 572 |
| Country: | Lithuania ![]() |
| Carrier: | Various carriers |
| Note: | Antano Liulaičio įmonė |
| Reg. plate: | QB4078 |
| Country: | Latvia ![]() |
| Carrier: | Dealers & Trade |
| Reg. plate: | QB4078 |
| Carrier: | Dealers & Trade |
| Reg. plate: | JB-1459 |
| Carrier: | Local and regional authorities |
| Note: | Ventspils pašvaldība |
![]() | 07 February 2018 Author: AndrejsB 0 +1 824 |