| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Russian Federation | Various carriers | C 995 PK 39 | 06.2023 | Neoplan Cityliner | ООО "Филатов и К", Багратионовский район, Калининградская область | |
11.2021 | ООО "Бус-Тур", Гурьевск, Калининградская область | |||||
| P 157 BT 39 | 05.2012 | ИП Обердерфер О.А., Калининградская область | ||||
| Germany | Various Carriers | MQ-UR 10 | Omnibusbetrieb Ulrich Reinking (Merseburg) |
| Reg. plate: | C 995 PK 39 |
| Country: | Russian Federation ![]() |
| Carrier: | Various carriers |
| Make: | Neoplan |
| Model: | Neoplan Cityliner |
| Current condition: | operating |
| Body number: | PA20153 |
| VIN: | WAGPA2ZZ664001003 |
| Built: | 17.03.2006 |
| Initial registration: | 20.03.2006 |
| Note: | ООО "Филатов и К", Багратионовский район, Калининградская область |
| Neoplan PA2 N1116/3HC Cityliner HC | |
| Note: | ООО "Филатов и К", Багратионовский район, Калининградская область |
| Note: | ООО "Бус-Тур", Гурьевск, Калининградская область |
| Reg. plate: | C 995 PK 39 |
| Note: | ООО "Бус-Тур", Гурьевск, Калининградская область |
| Reg. plate: | P 157 BT 39 |
| Note: | ИП Обердерфер О.А., Калининградская область |
![]() | Russian Federation, Neoplan Cityliner № P 157 BT 3901 June 2024 Author: Gundars 0 +1 60 |
| Reg. plate: | P 157 BT 39 |
| Country: | Russian Federation ![]() |
| Carrier: | Various carriers |
| Note: | ИП Обердерфер О.А., Калининградская область |
| Reg. plate: | MQ-UR 10 |
| Country: | Germany ![]() |
| Carrier: | Various Carriers |
| Note: | Omnibusbetrieb Ulrich Reinking (Merseburg) |