| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Ukraine | Various Carriers | KA 7870 OP | 11.2024 | Plaxton Elite Interdeck | Трансмарін | |
| Poland | Polski Bus | ??? | 09.2024 | |||
| United Kingdom | Megabus | SG28 | YY65 VWW | 2018 | South Gloucestershire Bus & Coach | |
| 55023 | Stagecoach Midlands North |
| Reg. plate: | KA 7870 OP |
| Country: | Ukraine ![]() |
| Carrier: | Various Carriers |
| Make: | Plaxton |
| Model: | Plaxton Elite Interdeck |
| Chassis: | Volvo |
| Current condition: | operating |
| Body number: | FI03/03 |
| VIN: | YV3T2U825GA175466 |
| Built: | 2015 |
| Initial registration: | 12.2015 |
| Note: | Трансмарін |
| Left Hand Drive | |
| Reg. plate: | KA 7870 OP |
| Country: | Ukraine ![]() |
| Carrier: | Various Carriers |
| Note: | Трансмарін |
| Reg. plate: | ??? |
| Country: | Poland ![]() |
| Carrier: | Polski Bus |
| Reg. plate: | ??? |
| Country: | Poland ![]() |
| Carrier: | Polski Bus |
| Fleet number: | SG28 |
| Reg. plate: | YY65 VWW |
| Country: | United Kingdom ![]() |
| Carrier: | Megabus |
| Note: | South Gloucestershire Bus & Coach |
| Fleet number: | SG28 |
| Note: | South Gloucestershire Bus & Coach |
| Fleet number: | 55023 |
| Note: | Stagecoach Midlands North |