| Country | Carrier | Fleet number | Reg. plate | Date | Model |
|---|---|---|---|---|---|
| Lithuania | Panevėžio autobusų parkas | 2179 | FCJ 233 | 07.2010 | Neoplan Centroliner |
| Sweden | Busslink i Sverige | 7711 | HEW 590 | 01.2000 | |
| Näckrosbuss AB | 6811 |
| Reg. plate: | FCJ 233 |
| Country: | Lithuania ![]() |
| Carrier: | Panevėžio autobusų parkas |
| Make: | Neoplan |
| Model: | Neoplan Centroliner |
| Current condition: | non operating |
| Body number: | 28589 |
| VIN: | WAG244112XPN28589 |
| Built: | 1999 |
| Initial registration: | 04.1999 |
| Neoplan N4411 Centroliner | |
| Fleet number: | 2179 |
| Reg. plate: | FCJ 233 |
| Country: | Lithuania ![]() |
| Carrier: | Panevėžio autobusų parkas |
| Fleet number: | 7711 |
| Reg. plate: | HEW 590 |
| Country: | Sweden ![]() |
| Carrier: | Busslink i Sverige |
| Fleet number: | 7711 |
| Carrier: | Busslink i Sverige |
| Fleet number: | 6811 |
| Carrier: | Näckrosbuss AB |