| Country | Carrier | Fleet number | Reg. plate | Date | Model |
|---|---|---|---|---|---|
| United Kingdom | First Bus | 71034 | MIG 9614 | 2025 | Wright StreetDeck |
| 35158 | SN65 OKK |
| Reg. plate: | MIG 9614 |
| Country: | United Kingdom ![]() |
| Carrier: | First Bus |
| Make: | Wrightbus |
| Model: | Wright StreetDeck |
| Current condition: | operating |
| Body number: | AL573 |
| VIN: | SA9DDRSXX15141067 |
| Built: | 2015 |
| Initial registration: | 09.2015 |
| Converted from diesel to electric in 2025 | |
| Fleet number: | 71034 |
| Reg. plate: | MIG 9614 |
| Fleet number: | 35158 |
| Reg. plate: | SN65 OKK |