| Country | Carrier | Fleet number | Reg. plate | Date | Model |
|---|---|---|---|---|---|
| Latvia | VTU Valmiera | 4802 | VU-58 | 11.2008 | Säffle System 2000 |
| Finland | Veolia Transport Finland | 568 | TIN-947 | 2007 | |
| Connex | 2000 | ||||
| Linjebuss | 1998 | ||||
| Denmark | Linjebus DK | 6097 | NS 91529 | 1996 (?) | |
| 8097 |
| Reg. plate: | VU-58 |
| Country: | Latvia ![]() |
| Carrier: | VTU Valmiera |
| Make: | Säffle Karosseri AB |
| Model: | Säffle System 2000 |
| Current condition: | withdrawn |
| Body number: | 7590 |
| VIN: | YV3R43F11RA001051 |
| Built: | 1994 |
| Initial registration: | 24.03.1994 |
| Withdrawn: | 03.2015 |
| Scrapped: | 07.2015 |
| DK photo: http://www.danskebusser.dk/bus/billeder/vis_billede.php?ID=10826 Kim Løvenskjold | |
| Fleet number: | 4802 |
| Reg. plate: | VU-58 |
| Country: | Latvia ![]() |
| Carrier: | VTU Valmiera |
| Fleet number: | 568 |
| Reg. plate: | TIN-947 |
| Country: | Finland ![]() |
| Carrier: | Veolia Transport Finland |
| Carrier: | Veolia Transport Finland |
| Carrier: | Connex |
| Carrier: | Connex |
| Carrier: | Linjebuss |
| Fleet number: | 6097 |
| Reg. plate: | NS 91529 |
| Country: | Denmark ![]() |
| Carrier: | Linjebus DK |
| Fleet number: | 6097 |
| Fleet number: | 8097 |