| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| United Kingdom | N.A.T. - New Adventure Travel | KX58 BJE | 2017 | Plaxton Centro | ||
| Various carriers | Airparks, Marston Green |
| Reg. plate: | KX58 BJE |
| Country: | United Kingdom ![]() |
| Carrier: | N.A.T. - New Adventure Travel |
| Make: | Plaxton |
| Model: | Plaxton Centro |
| Chassis: | MAN |
| Current condition: | operating |
| Body number: | 0812NEA7798 |
| VIN: | WMAA66ZZ48C011491 |
| Built: | 25.02.2008 |
| Initial registration: | 15.09.2008 |
| MAN Vehicle number: A660801 | |
![]() | United Kingdom, Plaxton Centro № KX58 BJE16 July 2018 Author: John M. 0 +2 378 |
| Carrier: | N.A.T. - New Adventure Travel |
| Carrier: | Various carriers |
| Note: | Airparks, Marston Green |