| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| United Kingdom | Various Private & Preservations | P112 RGS | 2017 | Wright (all models) | Eastern Bus Enthusiasts | |
| Various carriers | 2014 | West Kent Buses | ||||
2010 | Quantock Motor Services, Bishop's Lydeard | |||||
| 138 | 2003 | Delaine Buses, Bourne | ||||
| 112 | Sovereign Bus, Stevenage |
| Reg. plate: | P112 RGS |
| Country: | United Kingdom ![]() |
| Carrier: | Various Private & Preservations |
| Make: | Wrightbus |
| Model: | Wright (all models) |
| Chassis: | Volvo |
| Current condition: | operating |
| Body number: | W394 |
| VIN: | YV3R1A517VA003072 |
| Built: | 1997 |
| Initial registration: | 03.1997 |
| Note: | Eastern Bus Enthusiasts |
| Model is Wright Endurance | |
| Carrier: | Various Private & Preservations |
| Note: | Eastern Bus Enthusiasts |
| Carrier: | Various carriers |
| Note: | West Kent Buses |
| Note: | West Kent Buses |
| Note: | Quantock Motor Services, Bishop's Lydeard |
| Note: | Quantock Motor Services, Bishop's Lydeard |
| Fleet number: | 138 |
| Note: | Delaine Buses, Bourne |
| Fleet number: | 138 |
| Note: | Delaine Buses, Bourne |
| Fleet number: | 112 |
| Note: | Sovereign Bus, Stevenage |