| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Latvia | Rīgas satiksme | 83324 | EL-6321 | 05.2017 | Ikarus EAG E** | Autobāze |
| 61239 | 06.2009 | 6. autobusu parks | ||||
| 11231 | 02.2003 | |||||
| Autobusu parks "Imanta", RPPU |
| Reg. plate: | EL-6321 |
| Country: | Latvia ![]() |
| Carrier: | Rīgas satiksme |
| Make: | Ikarus |
| Model: | Ikarus EAG E** |
| Current condition: | non operating |
| Body number: | 43 |
| VIN: | TSEE91MAR23LV0043 |
| Built: | 2002 |
| Note: | Autobāze |
| С 09.2014 по 29.05.2017 не работал. | |
| Fleet number: | 83324 |
| Note: | Autobāze |
| Fleet number: | 61239 |
| Note: | 6. autobusu parks |
| Fleet number: | 61239 |
| Fleet number: | 11231 |
| Note: | 6. autobusu parks |
| Note: | Autobusu parks "Imanta", RPPU |