| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| United Kingdom | Various carriers | PL51 LGX | 2017 | East Lancs Vyking | Alpine Travel' 'City Sightseeing Llandudno & Conwy | |
| Go Ahead | 419 | 2010 | Go Ahead - Plymouth Citybus | |||
| EVL14 | London General |
| Reg. plate: | PL51 LGX |
| Country: | United Kingdom ![]() |
| Carrier: | Various carriers |
| Make: | East Lancs / Darwen |
| Model: | East Lancs Vyking |
| Chassis: | Volvo |
| Current condition: | operating |
| Body number: | 40814 |
| VIN: | YV3S2G5132A001980 |
| Built: | 02.2002 |
| Initial registration: | 02.2002 |
| Note: | Alpine Travel' 'City Sightseeing Llandudno & Conwy |
| 2017: Converted to sightseeing | |
| Carrier: | Various carriers |
| Note: | Alpine Travel' 'City Sightseeing Llandudno & Conwy |
| Fleet number: | 419 |
| Carrier: | Go Ahead |
| Note: | Go Ahead - Plymouth Citybus |
![]() | United Kingdom, East Lancs Vyking № 41918 April 2015 Author: John M. 0 +2 308 |
| Fleet number: | 419 |
| Note: | Go Ahead - Plymouth Citybus |
| Fleet number: | EVL14 |
| Note: | London General |