| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Latvia | Galss buss | HJ-7595 | 16.12.2008 | Carrus Fifty | ||
| Sweden | Various carriers | CZY 011 | 03.2004 | Österlens Lastvagns AB, Tomelilla | ||
03.2004 | Lasses Busstrafik AB, Äsperöd | |||||
01.2004 | Autobus Leo Rand AB, Partille | |||||
| 23 | Hörvalls Trafik AB, Vittangi | |||||
| 93 | Uddevalla Omnibus AB, Uddevalla |
| Reg. plate: | HJ-7595 |
| Country: | Latvia ![]() |
| Carrier: | Galss buss |
| Make: | Carrus |
| Model: | Carrus Fifty |
| Chassis: | Volvo |
| Current condition: | withdrawn |
| Body number: | 1424/128 |
| VIN: | YV31M3D10RA041444 |
| Built: | 1994 |
| Initial registration: | 07.06.1994 |
| Withdrawn: | 03.2022 |
![]() | 14 July 2018 Author: Spector 0 +3 386 |
| Reg. plate: | HJ-7595 |
| Country: | Latvia ![]() |
| Carrier: | Galss buss |
| Reg. plate: | CZY 011 |
| Country: | Sweden ![]() |
| Carrier: | Various carriers |
| Note: | Österlens Lastvagns AB, Tomelilla |
| Note: | Österlens Lastvagns AB, Tomelilla |
| Note: | Lasses Busstrafik AB, Äsperöd |
| Note: | Lasses Busstrafik AB, Äsperöd |
| Fleet number: | |
| Note: | Autobus Leo Rand AB, Partille |
| Fleet number: | |
| Note: | Autobus Leo Rand AB, Partille |
| Fleet number: | 23 |
| Note: | Hörvalls Trafik AB, Vittangi |
| Fleet number: | 23 |
| Note: | Hörvalls Trafik AB, Vittangi |
| Fleet number: | 93 |
| Note: | Uddevalla Omnibus AB, Uddevalla |