| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Latvia | Daugavpils autobusu parks | 806 | HG-8456 | 04.2011 | Neoplan Trendliner | Krāslavas filiale |
| Ecolines Latvia | 02.2009 | SIA 'Norma-A" | ||||
| Germany | Various Carriers | ??? |
| Reg. plate: | HG-8456 |
| Country: | Latvia ![]() |
| Carrier: | Daugavpils autobusu parks |
| Make: | Neoplan |
| Model: | Neoplan Trendliner |
| Current condition: | withdrawn |
| Body number: | P230047 |
| VIN: | WAGP23ZZ86T007667 |
| Built: | 24.04.2006 |
| Initial registration: | 25.04.2006 |
| Withdrawn: | 07.2024 |
| Scrapped: | 10.2024 |
| Note: | Krāslavas filiale |
| Neoplan N3516Ü Trendliner | |
| Fleet number: | 806 |
| Carrier: | Daugavpils autobusu parks |
| Note: | Krāslavas filiale |
| Carrier: | Ecolines Latvia |
| Note: | SIA 'Norma-A" |
| Reg. plate: | HG-8456 |
| Country: | Latvia ![]() |
| Carrier: | Ecolines Latvia |
| Note: | SIA 'Norma-A" |
| Reg. plate: | ??? |
| Country: | Germany ![]() |
| Carrier: | Various Carriers |