| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Russian Federation | Various carriers | X 350 EY 60 | 10.2011 | Neoplan Spaceliner | Компания "Авто Трэвл" (ИП Андреев А. А.), Псковская область | |
| Sweden | Various carriers | THB 427 | 08.2011 | Wetlandia AB | ||
12.2005 | Ramnäs Busstrafik AB | |||||
| Jans Buss, Skurup, Skåne |
| Reg. plate: | X 350 EY 60 |
| Country: | Russian Federation ![]() |
| Carrier: | Various carriers |
| Make: | Neoplan |
| Model: | Neoplan Spaceliner |
| Current condition: | operating |
| Body number: | 33271 |
| VIN: | WAG3011762PH33271 |
| Built: | 01.06.2002 |
| Initial registration: | 20.12.2002 |
| Note: | Компания "Авто Трэвл" (ИП Андреев А. А.), Псковская область |
| Neoplan N117/3H Spaceliner | |
![]() | Russian Federation, Neoplan Spaceliner № X 350 EY 6011 May 2019 Author: Gundars 0 +4 466 |
| Reg. plate: | X 350 EY 60 |
| Country: | Russian Federation ![]() |
| Carrier: | Various carriers |
| Note: | Компания "Авто Трэвл" (ИП Андреев А. А.), Псковская область |
| Reg. plate: | THB 427 |
| Country: | Sweden ![]() |
| Carrier: | Various carriers |
| Note: | Wetlandia AB |
| Note: | Wetlandia AB |
| Note: | Ramnäs Busstrafik AB |
| Note: | Ramnäs Busstrafik AB |
| Note: | Jans Buss, Skurup, Skåne |