| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Latvia | Liepājas autobusu parks | 5574 | FR-8030 | 12.2005 | Aabenraa M93 | |
| Denmark | Connex DK | 8358 | OE 97 204 | 2001 | ||
| Various carriers | 1998 | Combus, Kolding | ||||
| 8 "Marie" | Holstebro Bybusser |
| Reg. plate: | FR-8030 |
| Country: | Latvia ![]() |
| Carrier: | Liepājas autobusu parks |
| Make: | Aabenraa |
| Model: | Aabenraa M93 |
| Chassis: | Volvo |
| Current condition: | withdrawn |
| Body number: | AAK-2443 |
| VIN: | YV3R44F11SA002096 |
| Built: | 1995 |
| Initial registration: | 30.01.1996 |
| Withdrawn: | 05.2015 |
| M93 | |
| Fleet number: | 5574 |
| Reg. plate: | FR-8030 |
| Country: | Latvia ![]() |
| Carrier: | Liepājas autobusu parks |
| Carrier: | Connex DK |
| Carrier: | Various carriers |
| Note: | Combus, Kolding |
| Fleet number: | 8358 |
| Note: | Combus, Kolding |
| Fleet number: | 8 "Marie" |
| Note: | Holstebro Bybusser |