| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Poland | Various carriers | GD 2458V | 06.2009 | Plaxton Prestige | Ośrodek Szkolenia Kierowców "Kursant" Sławomir Frączek | |
| Latvia | Liepājas autobusu parks | 126 | DK-8621 | 20.08.1998 | ||
| France | Various carriers | 282 KSG 75 | Autocars Redon, Tourisme, d'où "ART" |
| Reg. plate: | GD 2458V |
| Country: | Poland ![]() |
| Carrier: | Various carriers |
| Make: | Plaxton |
| Model: | Plaxton Prestige |
| Chassis: | Volvo |
| Current condition: | withdrawn |
| Body number: | 9312VRT009 |
| VIN: | YV3R2EX11PA000320 |
| Built: | 1993 |
| Initial registration: | 1993 |
| Withdrawn: | 2013 |
| Note: | Ośrodek Szkolenia Kierowców "Kursant" Sławomir Frączek |
| Plaxton Prestige France (Premier left hand drive version) 10.04.2009: Crashed | |
| Reg. plate: | GD 2458V |
| Country: | Poland ![]() |
| Carrier: | Various carriers |
| Note: | Ośrodek Szkolenia Kierowców "Kursant" Sławomir Frączek |
| Fleet number: | 126 |
| Reg. plate: | DK-8621 |
| Country: | Latvia ![]() |
| Carrier: | Liepājas autobusu parks |
| Fleet number: | 126 |
| Reg. plate: | DK-8621 |
| Country: | Latvia ![]() |
| Carrier: | Liepājas autobusu parks |
| Reg. plate: | 282 KSG 75 |
| Country: | France ![]() |
| Carrier: | Various carriers |
| Note: | Autocars Redon, Tourisme, d'où "ART" |
![]() | France, Plaxton Prestige № 282 KSG 75Scan from the Liepājas Autobusu Parks archive 14 March 1994 Sent by AndrejsB 0 +2 332 |