| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Belarus | Minsktrans | 043508 | AP 2410-7 | 02.2021 | Vitovt Max Electro | Автобусный парк №5 |
| 2814 | Троллейбусный парк №2 |
| Reg. plate: | AP 2410-7 |
| Country: | Belarus ![]() |
| Carrier: | Minsktrans |
| Make: | Оther makes and models |
| Make: | БКМ |
| Model: | Vitovt Max Electro |
| Current condition: | operating |
| Body number: | 16 |
| VIN: | Y3JE43300H0000016 |
| Built: | 2017 |
| Initial registration: | 07.2017 |
| Note: | Автобусный парк №5 |
| E433 Vitovt Max Electro | |
| Fleet number: | 043508 |
| Note: | Автобусный парк №5 |
| Fleet number: | 2814 |
| Note: | Троллейбусный парк №2 |