| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Russian Federation | Passazhiravtotrans | 2130 | B 070 XY 198 | 07.2019 | МАЗ-216 | Автобусный парк №2 |
| 2510 | K 728 HX 67 | 02.2019 | ||||
| Belarus | Various carriers | [216-001] | Новые автобусы ОАО "МАЗ" |
| Reg. plate: | B 070 XY 198 |
| Country: | Russian Federation ![]() |
| Carrier: | Passazhiravtotrans |
| Model: | МАЗ-216 |
| Current condition: | operating |
| Body number: | 1 |
| VIN: | Y3M216066J0000001 |
| Built: | 2018 |
| Initial registration: | 2018 |
| Note: | Автобусный парк №2 |
| ДТП 16.10.2019 г. | |
![]() | Russian Federation, МАЗ-216 № 213008 May 2020 Author: Финоход 0 +4 344 |
| Fleet number: | 2130 |
| Reg. plate: | B 070 XY 198 |
| Fleet number: | 2510 |
| Reg. plate: | K 728 HX 67 |
| Fleet number: | 2510 |
| Reg. plate: | K 728 HX 67 |
| Country: | Russian Federation ![]() |
| Carrier: | Passazhiravtotrans |
| Note: | Автобусный парк №2 |
| Reg. plate: | [216-001] |
| Country: | Belarus ![]() |
| Carrier: | Various carriers |
| Note: | Новые автобусы ОАО "МАЗ" |