| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Estonia | Various carriers | 2 | 932 BDZ | 03.2017 | Carrus Classic III 360 | Odium AS |
| Eesti Buss OÜ | 10.2013 | |||||
| SEBE AS | 06.2011 | |||||
| Norway | Various carriers | 791 | ST 53014 | 11.2006 | Tide Buss AS | |
| 2791 | 02.2002 | HSD Buss AS | ||||
| 1791 | Bergen-Nordhordland Rutelag AS |
| Reg. plate: | 932 BDZ |
| Country: | Estonia ![]() |
| Carrier: | Various carriers |
| Make: | Carrus |
| Model: | Carrus Classic III 360 |
| Chassis: | Scania |
| Current condition: | Driving school vehicle (с 27.03.2017) |
| Body number: | 2537 |
| VIN: | YS4K4X20001839155 |
| Built: | 2001 |
| Initial registration: | 25.04.2001 |
| Note: | Odium AS |
| Chassis: Scania K124EB 4X2 NI Engine: Scania DSC12 05 Gearbox: Scania GR801R Comfort Shift Doors: 1-1-0 Length: 12,90 m Seats: 53+G+D | |
| Carrier: | Various carriers |
| Note: | Odium AS |
| Carrier: | Eesti Buss OÜ |
| Carrier: | Eesti Buss OÜ |
| Carrier: | SEBE AS |
| Fleet number: | 791 |
| Reg. plate: | ST 53014 |
| Country: | Norway ![]() |
| Carrier: | Various carriers |
| Note: | Tide Buss AS |
| Fleet number: | 791 |
| Note: | Tide Buss AS |
| Fleet number: | 2791 |
| Note: | HSD Buss AS |
| Fleet number: | 2791 |
| Note: | HSD Buss AS |
| Fleet number: | 1791 |
| Note: | Bergen-Nordhordland Rutelag AS |