| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Estonia | Eesti Buss OÜ | 3 | 372 BDH | 10.2013 | Bova Futura FHD | |
| SEBE AS | 12.2010 | |||||
| Netherlands | Various carriers | 48 | BG-ZD-22 | Márion Reizen |
| Reg. plate: | 372 BDH |
| Country: | Estonia ![]() |
| Carrier: | Eesti Buss OÜ |
| Make: | Bova |
| Model: | Bova Futura FHD |
| Current condition: | withdrawn |
| Body number: | 7656 |
| VIN: | XL9AA38CGX7003656 |
| Built: | 1999 |
| Initial registration: | 07.01.1999 |
| Withdrawn: | 22.04.2016 |
| Scrapped: | 2016 |
| Model: Bova Futura FHD13-370 Engine: DAF WS268M Doors: 1-1-0 Length: 12,70 m Seats: 49+G+D | |
| Carrier: | Eesti Buss OÜ |
| Carrier: | SEBE AS |
| Fleet number: | 48 |
| Reg. plate: | BG-ZD-22 |
| Country: | Netherlands ![]() |
| Carrier: | Various carriers |
| Note: | Márion Reizen |