| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Estonia | SEBE AS | 492 | 309 MCF | 01.2009 | Berkhof Excellence 2000 | |
| 9 | 08.1999 | |||||
| Belgium | Various carriers | RAG-281 | 1993 | |||
| Netherlands | Various carriers | 83 | VB-93-JX | 1988 | Kras B.V. |
| Reg. plate: | 309 MCF |
| Country: | Estonia ![]() |
| Carrier: | SEBE AS |
| Make: | Berkhof |
| Model: | Berkhof Excellence 2000 |
| Chassis: | Scania |
| Current condition: | withdrawn |
| VIN: | YS4KC4X2B01812745 |
| Built: | 1988 |
| Withdrawn: | 14.10.2010 |
| Scrapped: | 2010 |
| Model: Berkhof Excellence 2000H Chassis: Scania K112CLS AA Gearbox: Scania GS771 Doors: 1-1-0 Length: 11,99 m Seats: 51+G+D | |
| Fleet number: | 492 |
| Fleet number: | 9 |
| Reg. plate: | RAG-281 |
| Country: | Belgium ![]() |
| Carrier: | Various carriers |
| Reg. plate: | RAG-281 |
| Country: | Belgium ![]() |
| Carrier: | Various carriers |
| Fleet number: | 83 |
| Reg. plate: | VB-93-JX |
| Country: | Netherlands ![]() |
| Carrier: | Various carriers |
| Note: | Kras B.V. |