| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Finland | Various carriers | UZH-758 | 11.2016 | Carrus Classic III 360 | ||
| Estonia | Eesti Buss OÜ | 9 | 933 BDZ | 10.2013 | ||
| SEBE AS | 06.2011 | |||||
| Norway | Various carriers | 32782 | ST 28786 | 11.2006 | Tide Buss AS | |
| 2782 | 02.2002 | HSD Buss AS | ||||
| 782 | Bergen-Nordhordland Rutelag AS |
| Reg. plate: | UZH-758 |
| Country: | Finland ![]() |
| Carrier: | Various carriers |
| Make: | Carrus |
| Model: | Carrus Classic III 360 |
| Chassis: | Scania |
| Current condition: | operating |
| Body number: | 2184 |
| VIN: | YS4K4X20001833434 |
| Built: | 1999 |
| Initial registration: | 26.03.1999 |
| Chassis: Scania K124EB 4X2 NI Engine: Scania DSC12 05 Gearbox: Scania GR801R Comfort Shift Doors: 1-1-0 Length: 12,00 m Seats: 49+G+D | |
| Reg. plate: | UZH-758 |
| Country: | Finland ![]() |
| Carrier: | Various carriers |
| Fleet number: | 9 |
| Reg. plate: | 933 BDZ |
| Country: | Estonia ![]() |
| Carrier: | Eesti Buss OÜ |
| Carrier: | Eesti Buss OÜ |
| Carrier: | SEBE AS |
| Fleet number: | 32782 |
| Reg. plate: | ST 28786 |
| Country: | Norway ![]() |
| Carrier: | Various carriers |
| Note: | Tide Buss AS |
| Fleet number: | 32782 |
| Note: | Tide Buss AS |
| Fleet number: | 2782 |
| Note: | HSD Buss AS |
| Fleet number: | 2782 |
| Note: | HSD Buss AS |
| Fleet number: | 782 |
| Note: | Bergen-Nordhordland Rutelag AS |