| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| United Kingdom | Various carriers | YN03 WXT | 2018 | Plaxton Paragon | Roxbys | |
| SUI 8196 | 2015 | Worleys | ||||
| Daish's | 2011 | |||||
| YN03 WXT | 2009 | |||||
| Various carriers | Watts of Old Tupton |
| Reg. plate: | YN03 WXT |
| Country: | United Kingdom ![]() |
| Carrier: | Various carriers |
| Make: | Plaxton |
| Model: | Plaxton Paragon |
| Chassis: | Volvo |
| Current condition: | operating |
| Body number: | 0212TKL4722 |
| VIN: | YV3R8F8132A001349 |
| Built: | 2003 |
| Initial registration: | 05.2003 |
| Note: | Roxbys |
| Model.. TransBus Paragon | |
| Reg. plate: | YN03 WXT |
| Note: | Roxbys |
| Reg. plate: | SUI 8196 |
| Note: | Worleys |
| Carrier: | Various carriers |
| Note: | Worleys |
| Carrier: | Daish's |
![]() | United Kingdom, Plaxton Paragon № SUI 819605 October 2014 Author: John M. 0 +5 353 |
| Reg. plate: | SUI 8196 |
| Reg. plate: | YN03 WXT |
| Carrier: | Daish's |
| Carrier: | Various carriers |
| Note: | Watts of Old Tupton |