| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Lithuania | Various carriers | 10 | FGE 109 | 07.2011 | Säffle System 2000 | UAB Joniskio Autobusu Parkas |
| Sweden | Various carriers | AUR 863 | 09.2006 | Seklitas Konsult HB, Haninge | ||
| 4363 | 12.1999 | FAC Flygbussarna Airport Coaches AB, Stockholm | ||||
| H70 4363 | SL Buss AB |
| Reg. plate: | FGE 109 |
| Country: | Lithuania ![]() |
| Carrier: | Various carriers |
| Make: | Säffle Karosseri AB |
| Model: | Säffle System 2000 |
| Chassis: | Volvo |
| Current condition: | withdrawn |
| Body number: | 8371 |
| VIN: | YV31MA61XTA045722 |
| Built: | 08.1996 |
| Initial registration: | 14.08.1996 |
| Note: | UAB Joniskio Autobusu Parkas |
| Обрезан под B10M-55 в Литве в 2006/2007. | |
| Fleet number: | 10 |
| Reg. plate: | FGE 109 |
| Country: | Lithuania ![]() |
| Carrier: | Various carriers |
| Note: | UAB Joniskio Autobusu Parkas |
| Reg. plate: | AUR 863 |
| Country: | Sweden ![]() |
| Carrier: | Various carriers |
| Note: | Seklitas Konsult HB, Haninge |
| Note: | Seklitas Konsult HB, Haninge |
| Fleet number: | 4363 |
| Note: | FAC Flygbussarna Airport Coaches AB, Stockholm |
| Fleet number: | 4363 |
| Note: | FAC Flygbussarna Airport Coaches AB, Stockholm |
| Fleet number: | H70 4363 |
| Note: | SL Buss AB |