| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Finland | Various carriers | 55 | NLX-939 | 2019 | Volvo | Ventoniemi Oy |
| Sweden | Various carriers | ENU 945 | 04.2016 | Ofgrulia Transport & Personal, OFP AB, Bromma | ||
03.2016 | Wist Last & Buss AB, Östersund | |||||
| 004 | TRSM Group 1 AB, Stockholm (Air Shuttle) |
| Reg. plate: | NLX-939 |
| Country: | Finland ![]() |
| Carrier: | Various carriers |
| Make: | Volvo |
| Chassis: | Volvo |
| Current condition: | operating |
| Body number: | P148834 |
| VIN: | YV3T7U524F1171252 |
| Built: | 2015 |
| Initial registration: | 05.05.2015 |
| Note: | Ventoniemi Oy |
| Volvo 9500 | |
| Fleet number: | 55 |
| Reg. plate: | NLX-939 |
| Country: | Finland ![]() |
| Carrier: | Various carriers |
| Note: | Ventoniemi Oy |
| Reg. plate: | ENU 945 |
| Country: | Sweden ![]() |
| Carrier: | Various carriers |
| Note: | Ofgrulia Transport & Personal, OFP AB, Bromma |
| Note: | Ofgrulia Transport & Personal, OFP AB, Bromma |
| Note: | Wist Last & Buss AB, Östersund |
| Note: | Wist Last & Buss AB, Östersund |
| Fleet number: | 004 |
| Note: | TRSM Group 1 AB, Stockholm (Air Shuttle) |