| Country | Carrier | Fleet number | Reg. plate | Date | Model |
|---|---|---|---|---|---|
| Lithuania | Vilniaus viešasis transportas | 3006 | HOL 252 | 03.2015 | MAN A23 NG**3 |
| Germany | Braunschweiger Verkehrs-GmbH | 0103 | BS-OO 103 | 02.2001 |
| Reg. plate: | HOL 252 |
| Country: | Lithuania ![]() |
| Carrier: | Vilniaus viešasis transportas |
| Make: | MAN |
| Model: | MAN A23 NG**3 |
| Current condition: | non operating |
| Body number: | 379 |
| VIN: | WMAA23ZZZ1B020847 |
| Built: | 2001 |
| Initial registration: | 12.02.2001 |
| MAN A23 NG313 | |
![]() | 09 July 2019 Author: sSnaiperis 0 +1 387 |
![]() | 30 April 2018 Author: sSnaiperis 0 +3 453 |
| Fleet number: | 3006 |
| Reg. plate: | HOL 252 |
| Country: | Lithuania ![]() |
| Carrier: | Vilniaus viešasis transportas |
| Fleet number: | 0103 |
| Reg. plate: | BS-OO 103 |
| Country: | Germany ![]() |
| Carrier: | Braunschweiger Verkehrs-GmbH |