| Country | Carrier | Fleet number | Reg. plate | Date | Model |
|---|---|---|---|---|---|
| Lithuania | Vilniaus viešasis transportas | 3008 | HOL 254 | 03.2015 | MAN A23 NG**3 |
| Germany | Braunschweiger Verkehrs-GmbH | 0105 | BS-OO 105 | 02.2001 |
| Reg. plate: | HOL 254 |
| Country: | Lithuania ![]() |
| Carrier: | Vilniaus viešasis transportas |
| Make: | MAN |
| Model: | MAN A23 NG**3 |
| Current condition: | withdrawn |
| Body number: | 381 |
| VIN: | WMAA23ZZZ1B020849 |
| Built: | 2001 |
| Initial registration: | 12.02.2001 |
| Withdrawn: | 01.2023 |
| Scrapped: | 04.2023 |
| MAN A23 NG313 | |
![]() | 13 June 2018 Author: sSnaiperis 0 +3 343 |
| Fleet number: | 3008 |
| Reg. plate: | HOL 254 |
| Country: | Lithuania ![]() |
| Carrier: | Vilniaus viešasis transportas |
| Fleet number: | 0105 |
| Reg. plate: | BS-OO 105 |
| Country: | Germany ![]() |
| Carrier: | Braunschweiger Verkehrs-GmbH |