| Country | Carrier | Fleet number | Reg. plate | Date | Model |
|---|---|---|---|---|---|
| Lithuania | Vilniaus viešasis transportas | 3009 | HOL 251 | 03.2015 | MAN A23 NG**3 |
| Germany | Braunschweiger Verkehrs-GmbH | 0102 | BS-OO 102 | 02.2001 |
| Reg. plate: | HOL 251 |
| Country: | Lithuania ![]() |
| Carrier: | Vilniaus viešasis transportas |
| Make: | MAN |
| Model: | MAN A23 NG**3 |
| Current condition: | withdrawn |
| Body number: | 378 |
| VIN: | WMAA23ZZZ1B020846 |
| Built: | 2001 |
| Initial registration: | 12.02.2001 |
| Withdrawn: | 08.2020 |
| MAN A23 NG313 | |
![]() | 15 September 2018 Author: sSnaiperis 0 +3 456 |
![]() | 15 September 2018 Author: sSnaiperis 0 +2 380 |
| Fleet number: | 3009 |
| Reg. plate: | HOL 251 |
| Country: | Lithuania ![]() |
| Carrier: | Vilniaus viešasis transportas |
| Fleet number: | 0102 |
| Reg. plate: | BS-OO 102 |
| Country: | Germany ![]() |
| Carrier: | Braunschweiger Verkehrs-GmbH |