| Country | Carrier | Fleet number | Reg. plate | Date | Model |
|---|---|---|---|---|---|
| Lithuania | Vilniaus viešasis transportas | 4012 | HOL 250 | 03.2015 | MAN A23 NG**3 |
| Germany | Braunschweiger Verkehrs-GmbH | 0101 | BS-OO 101 | 02.2001 |
| Reg. plate: | HOL 250 |
| Country: | Lithuania ![]() |
| Carrier: | Vilniaus viešasis transportas |
| Make: | MAN |
| Model: | MAN A23 NG**3 |
| Current condition: | non operating |
| Body number: | 377 |
| VIN: | WMAA23ZZZ1B020845 |
| Built: | 2001 |
| Initial registration: | 12.02.2001 |
| MAN A23 NG313 | |
| Fleet number: | 4012 |
| Reg. plate: | HOL 250 |
| Country: | Lithuania ![]() |
| Carrier: | Vilniaus viešasis transportas |
| Fleet number: | 0101 |
| Reg. plate: | BS-OO 101 |
| Country: | Germany ![]() |
| Carrier: | Braunschweiger Verkehrs-GmbH |