| Country | Carrier | Fleet number | Reg. plate | Date | Model |
|---|---|---|---|---|---|
| Lithuania | Vilniaus viešasis transportas | 4010 | HJK 342 | 01.2015 | MAN A23 NG**3 |
| Germany | WSW Wuppertaler Stadtwerke | 0062 | W-SW 472 | 09.2000 |
| Reg. plate: | HJK 342 |
| Country: | Lithuania ![]() |
| Carrier: | Vilniaus viešasis transportas |
| Make: | MAN |
| Model: | MAN A23 NG**3 |
| Current condition: | Горел 12.11.2019 (с 11.2019) |
| Body number: | 536 |
| VIN: | WMAA23ZZZ1B020349 |
| Built: | 2000 |
| Initial registration: | 09.2000 |
| MAN A23 NG313 Горел на 5G маршруте, после чего и списан. https://www.tv3.lt/m/naujiena/lietuva/1018960/sostineje-uzsidege-autobusas-ribojamas-eismas | |
![]() | 25 July 2018 Author: sSnaiperis 0 +3 351 |
| Fleet number: | 4010 |
| Reg. plate: | HJK 342 |
| Country: | Lithuania ![]() |
| Carrier: | Vilniaus viešasis transportas |
| Fleet number: | 0062 |
| Reg. plate: | W-SW 472 |
| Country: | Germany ![]() |
| Carrier: | WSW Wuppertaler Stadtwerke |