| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Lithuania | Vilniaus viešasis transportas | 4011 | HJK 357 | 01.2015 | MAN A23 NG**3 | |
| Germany | Various Carriers | EN-MV 40 | 2013 | Schiwy GmbH Omnibusbetrieb & Reisebüro | ||
| 017 | MH-VG 217 | 08.2002 | Mülheimer VerkehrsGesellschaft mbH | |||
| MH-2517 | 12.2000 |
| Reg. plate: | HJK 357 |
| Country: | Lithuania ![]() |
| Carrier: | Vilniaus viešasis transportas |
| Make: | MAN |
| Model: | MAN A23 NG**3 |
| Current condition: | operating |
| Body number: | 488 |
| VIN: | WMAA23ZZZ1B020994 |
| Built: | 2000 |
| Initial registration: | 12.2000 |
| MAN A23 NG313 | |
![]() | 25 May 2018 Author: sSnaiperis 0 +4 391 |
| Fleet number: | 4011 |
| Reg. plate: | HJK 357 |
| Country: | Lithuania ![]() |
| Carrier: | Vilniaus viešasis transportas |
| Reg. plate: | EN-MV 40 |
| Country: | Germany ![]() |
| Carrier: | Various Carriers |
| Note: | Schiwy GmbH Omnibusbetrieb & Reisebüro |
| Reg. plate: | EN-MV 40 |
| Note: | Schiwy GmbH Omnibusbetrieb & Reisebüro |
| Fleet number: | 017 |
| Reg. plate: | MH-VG 217 |
| Note: | Mülheimer VerkehrsGesellschaft mbH |
| Reg. plate: | MH-VG 217 |
| Reg. plate: | MH-2517 |