| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| United Kingdom | Angie's Tours | P21 PJO | 2019 | King Long | Angie's Tours of Lowestoft | |
| BX12 CCD | 2018 | |||||
| Various carriers | J&B Travel of Stanningley, Leeds |
| Reg. plate: | P21 PJO |
| Country: | United Kingdom ![]() |
| Carrier: | Angie's Tours |
| Make: | King Long |
| Current condition: | operating |
| VIN: | LA6R1KSS8CB101221 |
| Built: | 2012 |
| Initial registration: | 06.2012 |
| Note: | Angie's Tours of Lowestoft |
| King Long XMQ6127 | |
![]() | United Kingdom, King Long № P21 PJO15 September 2020 Author: John M. 0 +3 339 |
| Reg. plate: | P21 PJO |
| Reg. plate: | BX12 CCD |
| Carrier: | Angie's Tours |
| Note: | Angie's Tours of Lowestoft |
| Carrier: | Various carriers |
| Note: | J&B Travel of Stanningley, Leeds |