| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| United Kingdom | Whippet | WS333 | KX08 HMA | 2020 | Plaxton | |
| Various carriers | 2019 | PCL Travel, Northumberland | ||||
2013 | West Midlands Special Needs Transport | |||||
| 001 | Ulsterbus - Causeway Cruiser |
| Reg. plate: | KX08 HMA |
| Country: | United Kingdom ![]() |
| Carrier: | Whippet |
| Make: | Plaxton |
| Current condition: | operating |
| Body number: | 077.9BBR7513 |
| VIN: | TS9EB03GS7P130034 |
| Built: | 2008 |
| Initial registration: | 04.2008 |
| Plaxton Primo-bodied Enterprise Plasma | |
| Fleet number: | WS333 |
| Carrier: | Whippet |
| Carrier: | Various carriers |
| Note: | PCL Travel, Northumberland |
| Note: | PCL Travel, Northumberland |
| Note: | West Midlands Special Needs Transport |
| Note: | West Midlands Special Needs Transport |
| Fleet number: | 001 |
| Note: | Ulsterbus - Causeway Cruiser |